Manufacturer’s Rubber & Supply offers one of the largest inventories of rubber channel molding available. We understand the importance of safety whether you are at home or on the job, and that’s why our rubber channels are both versatile and reliable. This product can be used as edging for a variety of items as well as act as a sealant around windows and doors for sound reduction. Commonly, rubber channel molding can help prevent serious injury to people using sharp-edged metal sheeting or panes of glass. Manufactured in a variety of sizes and shapes, we can customize your rubber channel order for your project. Contact customer service with a print, a sketch, or a sample for a quote.
Applications: Easily applied edge protection for stamped metals, laser-cut plastics, wood, composite materials, Fiberglass, etc. Ideal for dust and wind seals. Can be installed in friction-fit applications or with adhesives. Available in package lengths or bulk spools.
Materials: EPDM – Ideal weather aging; ozone-resistant and water-resistant characteristics.
Hardness: 70 duro Shore A.
Colors: Black.
Material Temperature Range: -60°F to +300°F.
A. Slot | B. Leg | C. Overall | D. Slot | E. Base | F. Overall | Part |
Width | Width | Width | Depth | Depth | Depth | Number |
1/32 | 1/32 | 3/32 | 3/16 | 1/32 | 7/32 | QX-0892* |
1/32 | 1/16 | 5/32 | 5/32 | 1/32 | 3/16 | QX-0142 |
1/32 | 1/8 | 9/32 | 9/32 | 3/32 | 3/8 | QX-1035 |
1/32 | 5/32 | 11/32 | 1/2 | 3/16 | 11/16 | QX-0270 |
3/64 | 1/32 | 7/64 | 1/8 | 1/32 | 5/32 | QX-0661 |
3/64 | 1/32 | 7/64 | 1/8 | 1/32 | 5/32 | QX-1142* |
3/64 | 1/16 | 11/64 | 5/16 | 1/16 | 3/8 | QX-0200* |
3/64 | 1/16 | 13/64 | 19/64 | 5/64 | 3/8 | QX-1174* |
3/64 | 7/64 | 17/64 | 9/32 | 3/32 | 3/8 | QX-0591 |
1/16 | 1/32 | 1/8 | 5/32 | 1/32 | 3/16 | QX-0538 |
1/16 | 1/32 | 1/8 | 13/64 | 1/16 | 17/64 | QX-0945 |
1/16 | 1/32 | 1/8 | 21/64 | 3/64 | 3/8 | QX-1277* |
1/16 | 3/64 | 5/32 | 5/32 | 5/64 | 15/64 | QX-0650* |
1/16 | 1/16 | 3/16 | 1/8 | 1/8 | 1/4 | QX-0195 |
1/16 | 1/16 | 3/16 | 5/16 | 1/16 | 3/8 | QX-0172 |
1/16 | 1/16 | 3/16 | 5/16 | 1/16 | 3/8 | QX-0218* |
1/16 | 1/8 | 5/16 | 3/8 | 5/32 | 17/32 | QX-1274 |
5/64 | 1/16 | 13/64 | 5/16 | 1/16 | 3/8 | QX-0396* |
3/32 | 3/64 | 3/16 | 17/64 | 3/64 | 5/16 | QX-0379* |
3/32 | 1/16 | 7/32 | 1/8 | 1/16 | 3/16 | QX-0566 |
3/32 | 1/16 | 7/32 | 1/4 | 1/16 | 5/16 | QX-1054 |
3/32 | 1/16 | 7/32 | 1/4 | 1/16 | 5/16 | QX-0541* |
3/32 | 5/64 | 1/4 | 7/16 | 3/16 | 5/8 | QX-0129 |
7/64 | 1/16 | 15/64 | 17/64 | – | 27/64 | QX-1048* |
1/8 | 1/32 | 3/16 | 7/16 | 1/16 | 1/2 | QX-0830 |
1/8 | 3/64 | 7/32 | 11/64 | 3/64 | 7/32 | QX-0693 |
1/8 | 3/64 | 7/32 | 13/64 | 3/64 | 1/4 | QX-0299 |
1/8 | 1/16 | 1/4 | 1/4 | 1/16 | 5/16 | QX-0102 |
1/8 | 1/16 | 1/4 | 1/4 | 1/16 | 5/16 | QX-0540* |
1/8 | 1/16 | 1/4 | 1/2 | 1/16 | 9/16 | QX-1015* |
1/8 | 1/16 | 1/4 | 9/16 | 1/16 | 5/8 | QX-0874 |
1/8 | 1/16 | 1/2 | 1/2 | 1/8 | 5/8 | QX-0972* |
1/8 | 3/32 | 5/16 | 9/32 | 3/32 | 3/8 | QX-0526 |
1/8 | 3/32 | 5/16 | 3/8 | 1/8 | 1/2 | QX-0688 |
1/8 | 3/32 | 5/16 | 13/32 | 3/32 | 1/2 | QX-0533* |
1/8 | 1/8 | 3/8 | 3/8 | 1/8 | 1/2 | QX-0758 |
1/8 | 7/32 | 9/16 | 23/32 | 9/32 | 1 | QX-0923 |
3/16 | 1/16 | 5/16 | 1/4 | 1/16 | 5/16 | QX-1146 |
3/16 | 1/16 | 5/16 | 3/8 | 1/16 | 7/16 | QX-0341 |
3/16 | 3/32 | 3/8 | 1/2 | – | 3/4 | QX-1055* |
3/16 | 1/8 | 7/16 | 3/8 | 1/8 | 1/2 | QX-0211* |
1/4 | 1/16 | 3/8 | 7/32 | 1/16 | 9/32 | QX-0770 |
1/4 | 1/16 | 3/8 | 5/16 | 1/16 | 3/8 | QX-0836 |
1/4 | 1/16 | 3/8 | 3/8 | 1/8 | 1/2 | QX-0190 |
1/4 | 1/8 | 1/2 | 1/2 | 1/8 | 5/8 | QX-0982 |
*These profiles have radius edges or round bases. Contact Customer Service for Profile Print.