Lab stoppers provide a safe seal for test tube and bottle openings. At Manufacturer’s Rubber & Supply, we offer a wide range of standard lab stopper sizes from 000-16 with a choice of no hole, one hole, or a two hole configuration. The materials used for our lab and bottle stoppers is SBR and Natural Rubber, but other materials are available upon request as well. Our priority is to produce a superior product that is reliable and will not harden under harsh laboratory conditions.
We ship to locations from the Northeast to country-wide, if you have any questions please contact us at 1-800-727-7763.
Applications: Lab stoppers and plugs are used in test tubes, lab bottles, medical labs, brewing and distilling systems, field test kits and numerous other lab and test functions.
Materials: SBR/Natural Rubber. Neoprene, Silicone, and Food-Grade and Medical-Grade Elastomers available by order, contact customer services for more information.
Hardness: 45 Durometer.
Colors: Black, White.
Material Temperature Range: -60°F to 180°F.
MRS | Std. | (A) | (B) | (C) | H Dia. (mm) | ||||
P/N | Size | inch | mm | inch | mm | inch | mm | 1 H | 2 H |
QS000 | 000 | 1/2 | 12.7 | 5/16 | 8.2 | 3/16 | 21 | 3 | – |
QS00 | 00 | 19/32 | 15 | 13/32 | 10 | 1 | 25 | 3 | 3 |
QS0 | 00 | 21/32 | 17 | 1/2 | 13 | 1 | 25 | 3 | 3 |
QS1 | 1 | 3/4 | 19 | 9/16 | 14 | 1 | 25 | 4 | 4 |
QS2 | 2 | 9/16 | 20 | 5/8 | 16 | 1 | 25 | 5 | 5 |
QS3 | 3 | 7/8 | 24 | 23/32 | 18 | 1 | 25 | 5 | 5 |
QS4 | 4 | 1-1/32 | 26 | 9/16 | 20 | 1 | 25 | 5 | 5 |
QS5 | 5 | 1-1/16 | 27 | 29/32 | 23 | 1 | 25 | 5 | 5 |
QS55 | 5.5 | 1-3/32 | 28 | 15/16 | 24 | 1 | 25 | 5 | 5 |
QS6 | 6 | 1-1/4 | 32 | 1-1/32 | 26 | 1 | 25 | 5 | 5 |
QS65 | 6.5 | 1-11/32 | 34 | 1-1/16 | 27 | 1 | 25 | 5 | 5 |
QS7 | 7 | 1-15/32 | 37 | 1-3/16 | 30 | 1 | 25 | 5 | 5 |
QS75 | 7.5 | 1-17/32 | 39 | 1-7/32 | 31 | 1 | 25 | 5 | 5 |
QS8 | 8 | 1-19/32 | 41 | 1-5/16 | 33 | 1 | 25 | 5 | 5 |
QS85 | 8.5 | 1-11/16 | 43 | 1-13/32 | 36 | 1 | 25 | 5 | 5 |
QS9 | 9 | 1-25/32 | 45 | 1-15/32 | 37 | 1 | 25 | 5 | 5 |
QS95 | 9.5 | 1-13/16 | 46 | 1-1/2 | 38 | 1 | 25 | 5 | 5 |
QS10 | 10 | 1-31/32 | 50 | 1-21/32 | 42 | 1 | 25 | 5 | 5 |
QS105 | 10.5 | 2-3/32 | 53 | 1-25/32 | 45 | 1 | 25 | 5 | 5 |
QS11 | 11 | 2-3/16 | 56 | 1-7/8 | 48 | 1 | 25 | 5 | 5 |
QS115 | 11.5 | 2-15/32 | 63 | 1-31/32 | 50 | 1 | 25 | 5 | 5 |
QS12 | 12 | 2-17/32 | 64 | 2-1/8 | 54 | 1 | 25 | 5 | 5 |
QS13 | 13 | 2-11/16 | 68 | 2-9/32 | 58 | 1 | 25 | 5 | 5 |
QS135 | 13.5 | 2-7/8 | 75 | 2-7/16 | 62 | 1-3/8 | 35 | 5 | 5 |
QS14 | 14 | 3-17/32 | 90 | 2-15/16 | 75 | 1-17/32 | 39 | 5 | 5 |
QS15 | 15 | 4-1/16 | 103 | 3-9/32 | 83 | 1-17/32 | 39 | 5 | 5 |
QS16 | 16 | 5 | 127 | 3-17/32 | 90 | 1-31/32 | 50 | 5 | 5 |
Don’t see what you’re looking for? Call us for more information!