Grommet bumpers are an excellent choice when you need through-hole protection. Bumpers are to fit snugly into your opening, therefore preventing air or water from flowing through. This product is available in a variety of standard sizes as well as custom sizes.
Here at Manufacturer’s Rubber & Supply we offer rubber bumpers, grommet bumpers and more! When you order products from the team at Manufacturer’s Rubber & Supply, you can always expect the lowest prices, fast shipping, and excellent customer service. Check out our wide selection of grommet bumpers and request a quote today!
Applications: Sometimes called Button Bumpers or Push in rubber Bumpers, they come in two styles: round-headed or arrow-headed (pointed). Used extensively in automobiles, trucks, appliances and door frames, the ease of installation makes these very popular with metal fabricators in all industries. Also used to prevent metal-to-metal or surface-to-surface contact in door jambs, behind doors, between moving parts, and in applications where push-in parts work better than metal fasteners.
Materials: SBR, Nitrile, Neoprene, EPDM
Hardness: 30 to 80 Shore A Durometer
Colors: Black and custom colors are available. Please call for a quote.
Material Temperature Range: -60°F to +300°F, depending on material. See Material Performance Data for specific information.
MRS P/N | STD P/N | A:Groove Width | B:Head Height | C:Bumper Height | D:Groove Dia. | E:Head Dia. | F:Bumper Dia. | Style |
31150 | 0693 | 1/8 | 1/8 | 3/16 | 1/2 | 5/8 | 1 | C |
31500 | 0711 | 1/8 | 1/8 | 1/8 | 1/4 | 11/32 | 9/16 | B |
31920 | 1561 | 1/16 | 1/8 | 5/32 | 1/4 | 5/16 | 1/2 | C |
31980 | – | 3/16 | 1/8 | 3/16 | 11/32 | 1/2 | 3/4 | C |
32000 | – | 1/8 | 3/16 | 5/32 | 7/32 | 9/32 | 7/16 | |
32230 | 2250 | 3/16 | 3/16 | 5/16 | 1/2 | 11/16 | 1 | B |
32320 | 0963 | 0.065 | 3/32 | 3/16 | 1-9/32 | 1-5/8 | 2 | C |
32450 | 1178-2 | 1/16 | 3/16 | 5/32 | 3/16 | 1/4 | 1/2 | A |
32970 | 0734 | 1/16 | 1/8 | 1/4 | 1/16 | 5/16 | 1/2 | B |
33380 | 1138 | 5/64 | 5/32 | 1/8 | 9/32 | 3/8 | 9/16 | B |
33390 | 0986 | 1/16 | 1/16 | 1/8 | 1/4 | 5/16 | 3/8 | B |
33620 | 1257 | 1/32 | 7/64 | 3/32 | 5/32 | 7/32 | 3/8 | B |
34980 | 2376 | 1/2 | 11/64 | 3/32 | 1-1/32 | 1-1/2 | 1-5/16 | B |
61040 | 1178-1 | 1/16 | 3/16 | 3/32 | 3/16 | 1/4 | 1/2 | A |
61140 | 1422 | 1/8 | 11/64 | 11/32 | 9/32 | 7/16 | 5/8 | C |
61260 | 0520 | 1/8 | 1/16 | 1/16 | – | 5/16 | 3/8 | B |
61870 | 0740 | 1/16 | 3/32 | 5/32 | 11/32 | 13/32 | 9/16 | B |
A: Groove Width
B: Head Height
C: Bumper Height
D: Groove Diameter
E: Head Diameter
F: Bumper Diameter