Manufacturer’s Rubber & Supply creates high-quality boat trailer parts and accessories. Whether you are from New England or across the country, we make it a priority to our customers the products they need as quickly as possible. We carry bow and spool rollers, keel rollers, end bells and end caps, wobble rollers, keel pads and V-stops, and side guide rollers that are designed to fit almost any trailer.
When you order a product from the team at Manufacturer’s Rubber & Supply, you can always expect great prices, fast shipping, and superior customer service. Check out our wide selection of durable boat trailer parts and accessories to help make getting your boat trailer on the road faster! Place your order online today or call us at 1-800-727-7763 for more details.
Applications: Marine or boat rollers are designed to aid in the trailering of boats and personal watercraft, giving long lasting protection and security to your equipment.
Materials: Standard materials include Natural and reclaimed rubber, PVC, Polyolefin, and TPR. Polyurethane available by special order.
Hardness: 85 to 95 Shore A Durometer
Colors: Black (Rubber and Polyolefin), Yellow and Blue (PVC). Custom Colors available on request.
Material Temperature Range: -60 to 180 F.
BOW AND SPOOL ROLLERS
Engineered for maximum performance and durability, our PVC bow and spool rollers offer a built-in washer for easy rotation. They are light weight, designed for added strength, in a variety of non-marking materials and colors that are UV resistant.
P/N | Description | Shaft Size | Rubber | PVC | Polyolefin |
23X30 | 3″ Bow Roller | 1/2″ | 23130 | 23230 | 23430 |
23X31 | 3″ Bow (V- Type) Roller | 1/2″ | 23131 | – | – |
23X41 | 4″ Bow (V- Type) Roller | 1/2″ | 23141 | 23241 | 23441 |
23X40 | 4″ Spool Roller 1/2 dia | 1/2″ | 23140 | 23240 | – |
23X42 | 4″ Spool Roller 5/8 dia | 5/8″ | 23142 | – | – |
23X50 | 5″ Spool Roller 1/2 dia | 1/2″ | 23150 | – | – |
23X52 | 5″ Spool Roller 5/8 dia | 5/8″ | 23152 | – | – |
23X80 | 8″ Spool Roller 5/8 dia | 5/8″ | 23182 | – | – |
KEEL ROLLERS
We’ve beefed up the design of this roller to offer additional strength and a heavy duty design for added performance. Our unique design offers heavy-weight protection in a lighter roller.
P/N | Description | Shaft Size | Rubber | PVC | Polyolefin |
25X05 | 5″ Keel Roller | 5/8″ | 25105 | 25205 | – |
25X08 | 8″ Keel Roller | 5/8″ | 25108 | 25208 | 25408 |
25X10 | 10″ Keel Roller | 5/8″ | 25110 | 25210 | 25410 |
25X12 | 12″ Keel Roller | 5/8″ | 25112 | 25212 | 25412 |
25X18 | 18″ Keel Roller | 5/8″ | 25118 | – | – |
END BELLS AND END CAPS
We offer a variety of solutions to protect the boat from mounting hardware damage. Choose from our traditional rubber and urethane end caps or our uniquely designed PVC End Bells with reinforced core.
P/N | Description | Shaft Size | Rubber | PVC | Polyolefin |
27X30 | 3″ End Bell | 1/2″ | – | 27230 | 27430 |
27X40 | 4″ End Bell | 1/2″ | – | 27240 | 27440 |
27X11 | 2-1/2″ End Cap 3/8″ | 3/8″ | 27111 | – | – |
27X12 | 2-1/2″ End Cap 1/2″ | 1/2″ | 27112 | – | – |
27X14 | 3″ End Cap 1/2″ | 1/2″ | 27114 | – | 27414 |
27X15 | 3-1/2″ End Cap 1/2″ | 1/2″ | 27115 | – | 27415 |
WOBBLE ROLLERS
Choose from our 4″ or 5″ smooth and ribbed wobble rollers. Designed to support the hull, without marking it. Each roller can support a 5/8″, 3/4″ or 1-1/8″ shaft size. Kits including hardware are available.
P/N | Description | Shaft Size | Rubber | PVC | Polyolefin |
28X41 | 4″ Wobble Roller-Smooth | 5/8″, 3/4″, 1-1/8″ | 28141 | – | – |
28X42 | 4″ Wobble Roller-Ribbed | 5/8″, 3/4″, 1-1/8″ | 28142 | 28242 | – |
28X51 | 5″ Wobble Roller-Smooth | 5/8″, 3/4″, 1-1/8″ | – | – | – |
28X52 | 5″ Wobble Roller-Ribbed | 5/8″, 3/4″, 1-1/8″ | – | 28252 | – |
KEEL PADS AND V-STOPS
Our universal Keel pad is designed to protect the hull from rubbing against the trailer frame. The pad is sturdy yet flexible to fit straight or curved trailer channels. Various sizes available. Our V-stops are offered in a choice of rubber or polyolefin material.
P/N | Description | Rubber | PVC | Polyolefin |
29X01 | 2″ x 12″ Keel Pad (side hole) | – | 29201 | 29401 |
29X02 | 3″ x 12″ Keel Pad (side hole) | – | – | 29402 |
29X03 | 4″ x 12″ Keel Pad (side hole) | – | – | 29403 |
29X24 | 2″ x 2″ Bow V-Stop 4″ Span | 29124 | – | – |
29X36 | 3″ x 3″ Bow V-Stop 6″ Span | 29136 | 29236 | – |
29X47 | 4″ x 4″ Bow V-Stop 7″ Span | 29147 | – | – |
29X35 | 3″ x 3″ Bow Stop Block 5-3/8″ Span | 29135 | – | – |
SIDE GUIDE ROLLERS
Made of molded rubber, these non-marking side guide rollers ease entry of the boat onto the trailer and aid in positioning the craft.
P/N | Description | Shaft Size | Rubber | PVC | Polyolefin |
29X91 | Side Roller 2-1/2 x 3 | 3/4″ | 29191 | – | – |
29X92 | Side Roller 2 x 5-3/8 | 5/8″ | 29192 | – | – |
29X93 | Side Roller 2-1/2 x 8-3/4 | 3/4″ | 29193 | – | – |
29X94 | Side Roller 2-1/2 x 12 | 5/8″ | 29194 | – | – |