Grommets
Master Item # | G.D. (in) | G.W. (in) | I.D. (in) | O.D. (in) | O.T. (in) | STD. P/N |
---|---|---|---|---|---|---|
32920 | 1/4 | 1/16 | 1/8 | 11/32 | 3/16 | 54 |
61410 | 3/16 | 1/32 | 1/8 | 1/4 | 3/32 | 1070 |
32600 | 1/4 | 1/16 | 5/32 | 7/16 | 3/8 | 374 |
31620 | 5/16 | 1/32 | 3/16 | 7/16 | 7/32 | 1390 |
32510 | 5/16 | 1/16 | 3/16 | 7/16 | 3/16 | 2286 |
61290 | 5/16 | 1/16 | 3/16 | 1/2 | 1/4 | 1453 |
33850 | 11/32 | 3/32 | 3/16 | 5/8 | 3/8 | 2537 |
31290 | 7/16 | 3/32 | 3/16 | 5/8 | 3/8 | 1298 |
32440 | 5/16 | 3/16 | 3/16 | 7/16 | 5/16 | 2752 |
32610 | 3/8 | 3/16 | 3/16 | 5/8 | 3/8 | 704 |
31890 | 5/16 | 1/8 | 3/16 | 7/16 | 1/4 | 2852 |
34950 | 5/16 | 1/16 | 3/16 | 1/2 | 1/4 | 1453 |
35750 | 9/16 | 1/16 | 3/16 | 3/4 | 3/16 | 2279 |
33480 | 7/16 | 3/64 | 7/32 | 5/8 | 11/64 | 1355 |
32380 | 3/8 | 1/16 | 1/4 | 1/2 | 7/32 | 2902 |
31970 | 7/16 | 1/16 | 1/4 | 5/8 | 3/16 | 97 |
33170 | 3/8 | 3/32 | 1/4 | 1/2 | 1/4 | 2901 |
33650 | 11/32 | 1/8 | 1/4 | 15/32 | 5/16 | 911 |
32550 | 3/8 | 1/8 | 1/4 | 1/2 | 1/4 | 2903 |
32520 | 7/16 | 1/8 | 1/4 | 5/8 | 1/4 | 2854 |
31250 | 1/2 | 3/16 | 1/4 | 5/8 | 7/16 | 2335 |
35650 | 7/16 | 1/4 | 1/4 | 5/8 | 3/8 | 2554 |
34080 | 7/16 | 3/16 | 1/4 | 5/8 | 5/16 | 2754 |
34610 | 5/16 | 3/64 | 1/4 | 7/16 | 3/32 | 716 |
61360 | 1 | 1/16 | 1/4 | 1-1/4 | 1/4 | 2298 |
Applications: Grommets mechanically protect against the sharp edges of drilled or punched holes for wiring, cable, tubing, piping, hoses, airlines, rope and more. Used in appliances, motors, tools, cars, trucks, trailers, electronic equipment, toys, bikes, RVs, boats, pumps, furniture and more.
Materials
SBR Grommets
Buna-N Grommets
EPDM Grommets
Neoprene Grommets
Viton Grommets
Silicone Grommets
Natural Rubber Grommets
Isoprene Grommets
Mil-Spec MS-35489.
Custom materials available: Tell us the application and we can recommend the appropriate material.
Military Standards MS35489, AN931 and MS35490:
Commercial Grommets
Insulation Grommets
Oval Grommets
Multiple Hole Grommets
Mounting Hole Grommets
Semi-Standard Grommets
Horse Shoe Grommets
Blind/Plug Grommets
Grommet Colors: Black, Oxide Red. Custom colors available. Please call for quotation.
Grommet Material Temperature Range: -150°F to 550°F, depending on the material.
Isolation Mounts:
Vibration, Shock and Noise Control Products
Motor Mounts
Bumpers/Feet
Lab and Bottle Stoppers
Tips
Caps
Suction Cups